<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mostly a codeBlog &#187; flow field</title>
	<atom:link href="http://www.rickigregersen.com/tag/flow-field/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rickigregersen.com</link>
	<description>whatever I am currently programming... and I truly digress</description>
	<lastBuildDate>Mon, 21 Jun 2010 15:40:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fake Gravity Fluid</title>
		<link>http://www.rickigregersen.com/2009/08/31/fake-gravity-fluid/</link>
		<comments>http://www.rickigregersen.com/2009/08/31/fake-gravity-fluid/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 22:01:41 +0000</pubDate>
		<dc:creator>Ricki</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Particle]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flow field]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://www.rickigregersen.com/?p=196</guid>
		<description><![CDATA[I was playing around with the Traer Physics Library for processing/java. It is really fast but even though I had done some small experiments with it a year or so back, I still had to dig out the manual and refresh some basic stuff. Well Im looking into the whole FluidSolver thing, again, and I [...]]]></description>
			<content:encoded><![CDATA[<p>I was playing around with the <a href="http://www.cs.princeton.edu/~traer/physics/">Traer Physics Library</a> for processing/java. It is really fast but even though I had done some small experiments with it a year or so back, I still had to dig out the manual and refresh some basic stuff.<br />
Well Im looking into the whole FluidSolver thing, again, and I thought it could be fun to do a fast and crude Newtonian approach and just go for an effect that looks a bit like it, but is far more simple.</p>
<p><img src="http://www.rickigregersen.com/wp-content/uploads/fluid.png" alt="16834 particles fakes fluid" /></p>
<p><a href="http://www.rickigregersen.com/wp-content/uploads/fluid_applet/index.html">Example and code here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickigregersen.com/2009/08/31/fake-gravity-fluid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perlin Noise used to drive vector flow field</title>
		<link>http://www.rickigregersen.com/2009/06/20/perlin-noise-used-to-drive-vector-flow-field/</link>
		<comments>http://www.rickigregersen.com/2009/06/20/perlin-noise-used-to-drive-vector-flow-field/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 12:07:12 +0000</pubDate>
		<dc:creator>Ricki</dc:creator>
				<category><![CDATA[ActionScript 3.0]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[flash builder 4]]></category>
		<category><![CDATA[flow field]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[Perlin]]></category>
		<category><![CDATA[vectors]]></category>

		<guid isPermaLink="false">http://www.rickigregersen.com/?p=166</guid>
		<description><![CDATA[This post is essentially the same as <a href="http://www.rickigregersen.com/?p=159#content">this one</a>, only difference is that a BitmapData.perlinNoise() is used instead of the BitmapData.draw(video) to produce a background that influences the flow field.]]></description>
			<content:encoded><![CDATA[<p>This post is essentially the same as <a href="http://www.rickigregersen.com/?p=159#content">this one</a>, only difference is that a BitmapData.perlinNoise() is used instead of the BitmapData.draw(video) to produce a background that influences the flow field.</p>
<p>I have not posted the code to this one because the two are so similar, but if anyone want me to, just leave a comment and I&#8217;ll get right on posting it:) or send it to you.</p>
<p><object width="490" height="550" data="http://www.rickigregersen.com/wp-content/uploads/VectorFlowField02.swf" type="application/x-shockwave-flash"><param name="quality" value="medium" /><param name="scale" value="exactfit" /><param name="salign" value="l" /><param name="wmode" value="transparent" /><param name="src" value="http://www.rickigregersen.com/wp-content/uploads/VectorFlowField02.swf" /></object></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.rickigregersen.com/2009/06/20/perlin-noise-used-to-drive-vector-flow-field/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More camera flow field fun</title>
		<link>http://www.rickigregersen.com/2009/06/16/more-camera-flow-field-fun/</link>
		<comments>http://www.rickigregersen.com/2009/06/16/more-camera-flow-field-fun/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:10:06 +0000</pubDate>
		<dc:creator>Ricki</dc:creator>
				<category><![CDATA[ActionScript 3.0]]></category>
		<category><![CDATA[ActionScript3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[flow field]]></category>
		<category><![CDATA[vectors]]></category>
		<category><![CDATA[web cam]]></category>

		<guid isPermaLink="false">http://www.rickigregersen.com/?p=159</guid>
		<description><![CDATA[Apparently I have not finished my little Flow Field craze, In one of my math books I saw a picture of a flow field as it is depicted in math terms, as a little grid of arrows. I thought it could be fun to play around with this idea. The code is really sloppy this [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently I have not finished my little Flow Field craze, In one of my math books I saw a picture of a flow field<br />
as it is depicted in math terms, as a little grid of arrows. I thought it could be fun to play around with this idea.</p>
<p>The code is really sloppy this time, only took an hour or two, so I&#8217;ll post the example here along with the project (A Flash Builder Flash Project SDK 4.0 to be precise, will run in the Flash IDE, no problem).</p>
<h3>This is your brain, and this is your brain on vectors!</h3>
<h4>(Warning, this could potentially push your browser to the limit if you are to eager with the sliders. So please save any unfinished pulitzer price article you are currently working on in Google docs, I really don&#8217;t want to piss of anyone <img src='http://www.rickigregersen.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )<br />
<object width="490" height="550" data="http://www.rickigregersen.com/wp-content/uploads/VectorFlowField.swf" type="application/x-shockwave-flash"><param name="quality" value="medium" /><param name="scale" value="exactfit" /><param name="salign" value="l" /><param name="wmode" value="transparent" /><param name="src" value="http://www.rickigregersen.com/wp-content/uploads/VectorFlowField.swf" /></object></h4>
<p><a href="http://rickigregersen.com/wp-content/uploads/flowfieldAndMinimalComps.zip">Source is here, I included Bit-101&#8242;s minimalComps sine Im using that library, they are great for these things!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickigregersen.com/2009/06/16/more-camera-flow-field-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
