<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mostly a codeBlog &#187; noise</title>
	<atom:link href="http://www.rickigregersen.com/tag/noise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rickigregersen.com</link>
	<description>whatever I am currently programming... and I truly digress</description>
	<lastBuildDate>Mon, 21 Jun 2010 15:40:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Circle Intersection</title>
		<link>http://www.rickigregersen.com/2009/08/09/circle-intersection/</link>
		<comments>http://www.rickigregersen.com/2009/08/09/circle-intersection/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 21:17:42 +0000</pubDate>
		<dc:creator>Ricki</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[circle]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[intersection]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[Perlin]]></category>

		<guid isPermaLink="false">http://www.rickigregersen.com/?p=190</guid>
		<description><![CDATA[&#8220;What is the point&#8221; was my first thought on this. I had to do some calculations on the intersections between circles, that was pretty straight forward and I got a class written up in Processing that could do just that. Then I started playing around and ended up moving 10 circles around the screen using [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;What is the point&#8221;</p></blockquote>
<p> was my first thought on this.<br />
I had to do some calculations on the intersections between circles, that was pretty straight forward and I got a class written up in Processing that could do just that.<br />
Then I started playing around and ended up moving 10 circles around the screen using Perlin noise and if any of them intersects, I draw a dot. Pointless? certainly!</p>
<p>Maybe there is someone out there with an idea on how to make this into something other that a cpu hogging math feast. I would love to hear from You:)</p>
<p>Well there is some Perlin movement, some ArrayList looping and of course that class that takes 2 circles and returns their intersection, maybe someone can use that for something useful.<br />
<img src="http://rickigregersen.com/wp-content/uploads/circleIntersection.png" alt="A short run, maybe it get's better?" /></p>
<p><a href="http://www.rickigregersen.com/wp-content/uploads/circleApplet/index.html">Example and code here:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickigregersen.com/2009/08/09/circle-intersection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perlin Noise used to drive vector flow field</title>
		<link>http://www.rickigregersen.com/2009/06/20/perlin-noise-used-to-drive-vector-flow-field/</link>
		<comments>http://www.rickigregersen.com/2009/06/20/perlin-noise-used-to-drive-vector-flow-field/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 12:07:12 +0000</pubDate>
		<dc:creator>Ricki</dc:creator>
				<category><![CDATA[ActionScript 3.0]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[flash builder 4]]></category>
		<category><![CDATA[flow field]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[Perlin]]></category>
		<category><![CDATA[vectors]]></category>

		<guid isPermaLink="false">http://www.rickigregersen.com/?p=166</guid>
		<description><![CDATA[This post is essentially the same as <a href="http://www.rickigregersen.com/?p=159#content">this one</a>, only difference is that a BitmapData.perlinNoise() is used instead of the BitmapData.draw(video) to produce a background that influences the flow field.]]></description>
			<content:encoded><![CDATA[<p>This post is essentially the same as <a href="http://www.rickigregersen.com/?p=159#content">this one</a>, only difference is that a BitmapData.perlinNoise() is used instead of the BitmapData.draw(video) to produce a background that influences the flow field.</p>
<p>I have not posted the code to this one because the two are so similar, but if anyone want me to, just leave a comment and I&#8217;ll get right on posting it:) or send it to you.</p>
<p><object width="490" height="550" data="http://www.rickigregersen.com/wp-content/uploads/VectorFlowField02.swf" type="application/x-shockwave-flash"><param name="quality" value="medium" /><param name="scale" value="exactfit" /><param name="salign" value="l" /><param name="wmode" value="transparent" /><param name="src" value="http://www.rickigregersen.com/wp-content/uploads/VectorFlowField02.swf" /></object></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.rickigregersen.com/2009/06/20/perlin-noise-used-to-drive-vector-flow-field/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Evil &amp; Loud Perlin noise</title>
		<link>http://www.rickigregersen.com/2009/05/28/evil-loud-perlin-noise/</link>
		<comments>http://www.rickigregersen.com/2009/05/28/evil-loud-perlin-noise/#comments</comments>
		<pubDate>Thu, 28 May 2009 18:42:54 +0000</pubDate>
		<dc:creator>Ricki</dc:creator>
				<category><![CDATA[ActionScript 3.0]]></category>
		<category><![CDATA[ActionScript3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[Perlin]]></category>

		<guid isPermaLink="false">http://www.rickigregersen.com/?p=122</guid>
		<description><![CDATA[In regards to my previous Perlin Flowfield post, it was a bit strange because I could simply not remember the basics about Perlin noise. Yes, as my colleague I falsely believed Perlin to be the evil brother of Merlin. I have previously used Perlin noise in Processing, it is a bit different in some of [...]]]></description>
			<content:encoded><![CDATA[<p>In regards to my previous <a href="http://www.rickigregersen.com/?p=93#content">Perlin Flowfield</a> post, it was a bit strange because I could simply not remember the basics about Perlin noise. Yes, as my colleague I falsely believed Perlin to be the evil brother of Merlin.</p>
<p>I have previously used Perlin noise in Processing, it is a bit different in some of the aspects of how you &#8220;access&#8221; it. In Processing you sort of get the values representing the noise iteration, whereas In Flash you actually build a noise Bitmap and read pixels from this to produce numerical noise. I Processing I guess you would do the opposite, i.e. building all the noise values into a bitmap to get something similar to the noise below.</p>
<p><object width="530" height="680" data="http://www.rickigregersen.com/wp-content/uploads/PerlinNoiseAdjust.swf" type="application/x-shockwave-flash"><param name="quality" value="medium" /><param name="scale" value="exactfit" /><param name="salign" value="l" /><param name="wmode" value="transparent" /><param name="src" value="http://www.rickigregersen.com/wp-content/uploads/PerlinNoiseAdjust.swf" /></object></p>
<p>So I build this little app to play around with the parameters and to see how much detail one can get away with, before the calculation load gets to heavy for practical use. The values that can be adjusted below are those that go into the <a href="http://livedocs.adobe.com/flash/9.0/ActionScriptLangRefV3/flash/display/BitmapData.html#perlinNoise()">BitmapData.perlinNoise method</a> If you would like to put in more controls or whatever you feel like doing with this small app then: <a href="http://www.rickigregersen.com/wp-content/uploads/PerlinAdjuster.zip">Snatch the entire Flex project here (SDK 3.3)</a>, swf included.</p>
<p>I recalled that when dabbling with Perlin noise, a year ago, in Processing I found <a href="http://www.noisemachine.com/talk1/">Ken Perlin&#8217;s talk on&#8230; well, noise I guess <img src='http://www.rickigregersen.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </a> It is very interesting and even though words like <em>permutations</em> and <em>fractals</em> are used to some extend it is mainly an interesting story about this invention. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickigregersen.com/2009/05/28/evil-loud-perlin-noise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
